Offered in three display sizes:
- 4.3” (480×272), 5.7” VGA & QVGA, & 7.0” WVGA
Utilizes Amulet’s AGB75LC04 Graphical OS Chip ™
- Hardware and software on a single chip: LCD controller & graphical OS
24 bit color touch screen GUI creations developed in HTML
- Drag and Drop, What-You-See-Is-What-You-Get tools (ex. Dreamweaver)
- No high level language required (HTML vs. C language)
- Utilize Graphic Designers vs. Software Engineers
- Exciting designs that “pop” which better meet Marketing’s vision
- Faster time to market
Display is directly programmable via USB or UART
| Diagonal Size (inches) | Resolution | Model Number | Product PDF |
| 4.3 | 480×272 | SDK04310B-BFN-LRA | |
| 5.7 | 320×240 | SDK05710B-TFA-LRA | |
| 5.7 | 640×480 | SDK05711B-BFN-LRA | |
| 5.7 | 640×480 | SDK05711A-BFN-LRA | |
| 7 | 800×480 | SDK07010A-BFN-LRA | |
| 7 | 800×480 | SDK07010B-BFN-LRA | |
| 7 | 800×480 | SDK07010B-BFN-LRA-1 | |
| 7 | 800×480 | SDK07010B-BFN-LRA-1M |

