

| Size | Resolution | Shelly P/N | Outline Dimensions (mm) | Brightness (nit) | Contrast Ratio | Optical Bonding | SR Touch | 4 Wire | Interface | Input Type |
| 3.5″ | 320 x 240 | SCA03570-BFN-LNN | 76.9 x 63.9 x 4.4 | 800 | 450:1 | Y | TTL | 8-bit RGB | ||
| 4.3″ | 480 x 272 | SCA04370-BFA-LRN | 105.5 x 67.2 x 5.05 | 800 | 350:1 | Y | Y | Y | TTL | 8-bit RGB |
| 4.3″ | 480 x 272 | SCA04370-BFA-LNN | 105.5 x 67.2 x 3.95 | 1000 | 350:1 | Y | TTL | 8-bit RGB | ||
| 5.7″ | 640 x 480 | SCA05771-TFN-LNN | 144 x 104.6 x 13 | 900 | 450:1 | Y | TTL | 6-bit RGB | ||
| 5.7″ | 640 x 480 | SCA05771-TFA-LRN | 144 x 104.6 x 14.3 | 720 | 450:1 | Y | Y | Y | TTL | 6-bit RGB |
| 5.7″ | 320 x 240 | SCA05772-BFN-LNN | 144 x 104.6 x 13 | 1200 | 450:1 | Y | TTL | 6-bit RGB | ||
| 7.0″ | 800 x 480 | SCA07073-BFA-LNN | 166.6 x 109.4 x 10 | 1000 | 250:1 | Y | TTL | 6-bit RGB | ||
| 7.0″ | 800 x 480 | SCA07073-BFA-LRN | 166.6 x 109.4 x 11.6 | 800 | 250:1 | Y | Y | Y | TTL | 6-bit RGB |
| 7.0″ | 800 x 480 | SCA07074-BFA-LNN | 166.6 x 109.4 x 10 | 1000 | 250:1 | Y | LVDS | LVDS | ||
| 7.0″ | 800 x 480 | SCA07074-BFA-LRN | 166.6 x 109.4 x 11.6 | 800 | 250:1 | Y | Y | Y | LVDS | LVDS |
| 8.0″ | 800 x 600 | SCA08071-BFA-LNN | 176.28 x 138.2 x 7.8 | 1300 | 500:1 | Y | LVDS | LVDS | ||
| 8.0″ | 800 x 600 | SCA08071-BFA-LRN | 176.28 x 138.2 x 9.2 | 1000 | 500:1 | Y | Y | LVDS | LVDS | |
| 8.0″ | 800 x 600 | SCA08072-BFA-LNN | 176.28 x 138.2 x 7.8 | 1300 | 500:1 | Y | TTL | 6-bit RGB |
