| Display Data Address Charts |
2 LINES X 8 CHARACTERS PER LINE | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208X1 (LINES 1 & 2 WITH E) | |
2 LINES X 16 CHARACTERS PER LINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 LINES X 16 CHARACTERS PER LINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Lines X 20 Characters per Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220X1 / 220X2 (Lines 1 & 2 with E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Lines X 24 Characters per Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224X1 / 224X3 (Lines 1 & 2 with E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Lines X 40 Characters per Line 4 Lines X 40 Characters per Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations on lines 3 & 4 are enabled by E2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240X1 (Lines 1 & 2 with E) 440X1 (Lines 1 thru 4 with E1 & E2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
